Non Compliant Petrol Stations
According to the test done by the Energy and Petroleum Regulatory Authority (EPRA) During the period October – December 2020, the tests revealed that 98.61% out of 5,574 tests carried out in 1,151 petroleum sites, complied with the regulator’s standards. However, tests from Sixteen (16) sites turned out to be non-compliant. The non-compliant stations and their particular offenses are listed below:
Test Date | Name of Station | County | Physical Location | Nature of non-compliance | Status as at 1st October 2020to 30th December 2020 | |
1 | 01.10.2012 | Gumi Filling Station | Marsabit | Sololo | Offering for sale Diesel containing High Sulphur Content | Diesel dispensing pumps sealed (closed) |
2 | 16.10.2020 | Benedicto AwichFilling Station | Migori | Ogwedhi | Offering for sale Diesel meant for Export | Diesel dispensing pumps sealed (closed) |
3 | 19.10.2020 | Nyang’inja Filling Station | Homabay | Oyugis | Offering for sale Super Petrol meant for Export | Station reopened after paying Taxes and penalties amounting KShs. 309,842 |
4 | 19.10.2020 | Okay Maybe Filling Station | Machakos | Makutano | Offering for sale Diesel contaminated with Domestic kerosene | Diesel dispensing pumps sealed (closed) |
5 | 21.10.2020 | Triple M Filling Station | Meru | Nchiru | Offering for sale Super Petrol and Diesel contaminated with Domestic kerosene | Super Petrol and Diesel dispensing pumps sealed (closed) |
6 | 21.10.2020 | National Oil Kianjai Service Station | Meru | Kianjai | Offering for sale Super Petrol contaminated with Domestic kerosene | Super Petrol dispensing pumps sealed (closed) |
7 | 28.10.2020 | Riva Petroleum Murang’a Road Service Station | Nairobi | Murangá Road | Offering for sale Super Petrol contaminated with Domestic kerosene | Station reopened after upgrading the product and paying taxes and penalties amounting KShs 700,000 |
8 | 10.11.2020 | National Oil Kutus Service Station | Kirinyaga | Kutus | Offering for sale Super Petrol contaminated with Domestic kerosene | Super Petrol dispensing pumps sealed (closed) |
9 | 08.12.2020 | Labos Filling Station | Baringo | Marigat Town | Offering for sale Diesel meant for Export | Diesel dispensing pumps sealed (closed) |
10 | 09.12.2020 | Total Membley Service Station | Kiambu | Membley Town | Offering for sale Super Petrol containing High Sulphur Content | Super Petrol dispensing pumps sealed (closed) |
11 | 15.12.2020 | Otila Filling Station | Homabay | Homabay | Offering for sale Super Petrol meant for Export | Super Petrol dispensing pumps sealed (closed) |
12 | 15.12.2020 | New City Filling Station | Witu | Lamu | Offering for sale Diesel meant for Export | Diesel dispensing pumps sealed (closed) |
13 | 16.12.2020 | Ajab Filling Station | Kilifi | Marereni | Offering for sale Diesel meant for Export | Diesel dispensing pumps sealed (closed) |
14 | 16.12.2020 | Ngage Ng’ara Filling Station | Lamu | Majambeni– Mpeketoni Town | Offering for sale Super Petrol meant for Export | Super Petrol dispensing pumps sealed (closed) |
15 | 16.10.2020 | Wedewo Filling station | Homabay | Rodi Kopany | Offering for sale Diesel contaminated with Domestic kerosene | Diesel dispensing pumps sealed (closed) |
16 | 18.12.2020 | Safe Line Filling Station | Nakuru | Langalanga | Offering for sale Diesel meant for Export | Diesel dispensing pumps sealed (closed) |
EPRA is mandated to monitor petroleum products offered for sale in the local market with the aim of preventing motor fuel adulteration or dumping of export bound fuels. In this regard, EPRA undertakes a program of continuous monitoring of the quality of petroleum motor fuels on sale, transport and storage throughout the country.
You can report suspected cases of adulterated fuel or export dumping via phone number 0708 444 000 or USSD *363# or SMS Code 40850