Arsenal Vs Manchester City
The English Premier League Match Week 25: Arsenal Vs Manchester City
Arsenal will be facing Manchester City in their second leg of the Premier League
Date: 21st February 2021
Time: 16:30 GMT 19:30 EAT
Venue: Emirates Stadium (London)
We have detailed some match statistics and free match analysis for the encounter.
Head to Head in the Premier League
The two sides have met 47 times in The Premier League, they have played 23 times at Arsenal’s home ground.
Arsenal has won this fixture 23 times in the Premier League both home and away whereas Manchester City has won 14 times
Head to Head Match Results Between Arsenal And Manchester City n the Premier League
DATE | MATCH | SCORE |
28-Sep-92 | Arsenal v Manchester City | 1-0 |
16-Jan-93 | Manchester City v Arsenal | 0-1 |
16-Oct-93 | Arsenal v Manchester City | 0-0 |
15-Jan-94 | Manchester City v Arsenal | 0-0 |
20-Aug-94 | Arsenal v Manchester City | 3-0 |
12-Dec-94 | Manchester City v Arsenal | 1-2 |
10-Sep-95 | Manchester City v Arsenal | 0-1 |
05-Mar-96 | Arsenal v Manchester City | 3-1 |
28-Oct-00 | Arsenal v Manchester City | 5-0 |
11-Apr-01 | Manchester City v Arsenal | 0-4 |
10-Sep-02 | Arsenal v Manchester City | 2-1 |
22-Feb-03 | Manchester City v Arsenal | 1-5 |
31-Aug-03 | Manchester City v Arsenal | 1-2 |
01-Feb-04 | Arsenal v Manchester City | 2-1 |
25-Sep-04 | Manchester City v Arsenal | 0-1 |
04-Jan-05 | Arsenal v Manchester City | 1-1 |
22-Oct-05 | Arsenal v Manchester City | 1-0 |
04-May-06 | Manchester City v Arsenal | 1-3 |
26-Aug-06 | Manchester City v Arsenal | 1-0 |
17-Apr-07 | Arsenal v Manchester City | 3-1 |
25-Aug-07 | Arsenal v Manchester City | 1-0 |
02-Feb-08 | Manchester City v Arsenal | 1-3 |
22-Nov-08 | Manchester City v Arsenal | 3-0 |
04-Apr-09 | Arsenal v Manchester City | 2-0 |
12-Sep-09 | Manchester City v Arsenal | 4-2 |
24-Apr-10 | Arsenal v Manchester City | 0-0 |
24-Oct-10 | Manchester City v Arsenal | 0-3 |
05-Jan-11 | Arsenal v Manchester City | 0-0 |
18-Dec-11 | Manchester City v Arsenal | 1-0 |
08-Apr-12 | Arsenal v Manchester City | 1-0 |
23-Sep-12 | Manchester City v Arsenal | 1-1 |
13-Jan-13 | Arsenal v Manchester City | 0-2 |
14-Dec-13 | Manchester City v Arsenal | 6-3 |
29-Mar-14 | Arsenal v Manchester City | 1-1 |
13-Sep-14 | Arsenal v Manchester City | 2-1 |
18-Jan-15 | Manchester City v Arsenal | 0-2 |
21-Dec-15 | Arsenal v Manchester City | 2-1 |
08-May-16 | Manchester City v Arsenal | 2-2 |
18-Dec-16 | Manchester City v Arsenal | 2-1 |
02-Apr-17 | Arsenal v Manchester City | 2-2 |
05-Nov-17 | Manchester City v Arsenal | 3-1 |
01-Mar-18 | Arsenal v Manchester City | 0-3 |
12-Aug-18 | Arsenal v Manchester City | 0-2 |
03-Feb-19 | Manchester City v Arsenal | 3-1 |
15-Dec-19 | Arsenal v Manchester City | 0-3 |
17-Jun-20 | Manchester City v Arsenal | 3-0 |
17-Oct-20 | Manchester City v Arsenal | 1-0 |
Head to Head Summary (Premier League Encounters)
WIN | WIN | DRAW | DRAW | LOSS | LOSS | |
H | A | H | A | H | A | |
ARSENAL | 12 | 11 | 7 | 3 | 4 | 10 |
MAN CITY | 10 | 4 | 3 | 7 | 11 | 12 |
The Stats For The Recent 10 Head to Head Encounters In All Competitions
The last time the two sides met was in December 2020 during the Carabao Cup (EFLCup) quarter-finals where Manchester City emerged victorious with four goals to one (1-4) at Emirates Stadium in London.
The Last 10 Head to Head Match Results in all Competition
DATE | MATCH | SCORE | COMPETITION |
05-Nov-17 | Manchester City v Arsenal | 3-1 | Premier League |
25-Feb-18 | Arsenal v Manchester City | 0-3 | League Cup |
01-Mar-18 | Arsenal v Manchester City | 0-3 | Premier League |
12-Aug-18 | Arsenal v Manchester City | 0-2 | Premier League |
03-Feb-19 | Manchester City v Arsenal | 3-1 | Premier League |
15-Dec-19 | Arsenal v Manchester City | 0-3 | Premier League |
17-Jun-20 | Manchester City v Arsenal | 3-0 | Premier League |
18-Jul-20 | Arsenal v Manchester City | 2-0 | FA Cup |
17-Oct-20 | Manchester City v Arsenal | 1-0 | Premier League |
22-Dec-20 | Arsenal v Manchester City | 1-4 | League Cup |
Last 10 H2H Summary ( All Competitions )
WIN | WIN | DRAW | DRAW | LOSS | LOSS | |
H | A | H | A | H | A | |
ARSENAL | 1 | 0 | 0 | 0 | 5 | 4 |
MAN CITY | 4 | 5 | 0 | 0 | 0 | 1 |
Current Form in the Premier League
ARSENAL W D L L W
Manager: Mikel Arteta
Table Snap Shot
Pos | Team | P | W | D | L | Pts |
9 | Tottenham Hotspur | 23 | 10 | 6 | 7 | 36 |
10 | Arsenal | 24 | 10 | 4 | 10 | 34 |
11 | Wolverhampton Wanderers | 25 | 9 | 6 | 10 | 33 |
MANCHESTER CITY W W W W W
Manager: Pep Guardiola
Pos | Team | P | W | D | L | Pts |
1 | Manchester City | 24 | 17 | 5 | 2 | 56 |
2 | Manchester United | 24 | 13 | 7 | 4 | 46 |
3 | Leicester City | 24 | 14 | 4 | 6 | 46 |
NOTABLE STATS:
Arsenal has not lost in their last 6 home matches in the premier league. Their form has steadily improved since their Carabao match against Manchester City. It is worth noting that they have not won against Manchester City in their previous 10 encounters in the Premier League. However, they have won twice in the FA Cup against Man City.
Manchester City is in great form, they have not lost in their last 16 Premier League matches. Man City has won against Arsenal in their last 7 encounters in the Premier League. They have scored at least a goal in their previous 13 matches in the Premier League.
Manchester City has higher chances of winning this fixture, however, Arsenal is on their redemption path and a home win for them will be a great boost. The Citizens have conceded the least goals in the Premier League so far this season.
Categories: English Premier League, News, Pre-Match Stats, Sports
Leave a Reply